03 69 33 43 83 - 06 61 60 01 63
bois-dore-alsace@numericable.fr
Technical specifications from the 3 oven type
Type | 600 | 700 | 700L | |||||||||
Width | Height | Deepth |
| Height | Deepth | Width | Height | Deepth | ||||
External dimensions | 700 | 380 | 685 | 800 | 440 | 745 | 800 | 440 | 1080 | |||
Internal dimensions | 600 | 215 | 620 | 700 | 240 | 680 | 700 | 240 | 1000 | |||
Door | 335 | 165 | - | 435 | 200 | - | 435 | 200 | - | |||
Window | 265 | 90 | - | 250 | 85 | - | 250 | 85 | - | |||
Exit port | 130 | - | - | 130 | - | - | 130 | - | - | |||
Weight in kg | 180 | - | - | 220 | - | - | 330 | - | - |
All dimensions in mm.